H2O Jet Waterjet Resources
We’re dedicated to delivering the resources you need, when you need them.
For standard products, explore our library of videos, manuals, technical documents, and brochures to review or download information. For new, custom products, please contact us.
Select Your Product Category
Filter using the product categories below for access to videos, manuals, technical diagrams, and more.
- Cutting Heads
- Intensifiers
- Tools, Misc.
- Bleed Down Valves
- Filters
- Pumps & Pump Parts
Cutting Head Resources
Videos
2-Part Series: Rebuild an H2O Jet or Flow Waterjet Bleed Down Valve
How To: Rebuild an H2O Jet or Flow Waterjet On/Off Valve Assembly
Files
File | Size | Type | Download |
---|---|---|---|
Part #301129-1-xx: H2O Jet Integral Diamond Eductor | 884.67 KB | Download | |
Part #301200-1: Convert your Maxjet5 to the H2O JET IDE III Use our 301200-1 and follow these Assembly Instructions, with part callouts. | 740.53 KB | Download | |
Part #301099-1: P-III Adjustable Nozzle Body Assembly Instructions | 395.09 KB | Download | |
Part #301039-1: Protect your IDE & Abrasive Nozzle with H2O Jet’s Nozzle Guard with replaceable Carbide Tip | 298.05 KB | Download | |
Part #100167-2: Convert your Flow Dynamic to an Integral Diamond Eductor using the 100167-2 Adapter (P-V to H2O IDE, Dynamic Contour Follower Option) | 617.16 KB | Download |
Intensifier Resources
Files
File | Size | Type | Download |
---|---|---|---|
Shift Valve-Manifold Instructions PN 301018-2 | 330.63 KB | Download | |
301003-X (HP Seals and Cylinder Parts Diagram) | 342.53 KB | Download | |
301003-X (Check Valve Identification) | 277.56 KB | Download | |
301003-4 40K Intensifier Assembly Components | 473.76 KB | Download | |
301003-3 60K Intensifier Assembly Components | 473.76 KB | Download | |
1.5gpm intensifier Drawing of Components 301020-12-3-HL-A | 371.02 KB | Download | |
Part #301020-8-3-HL: 60K Intensifier, D03 Electronic Shift, Hi-Load Piston, H2O 2-Pc. Check Valve, 10/15HP | 358.39 KB | Download | |
Part #301020-6-3-HL: 60K Intensifier, Hi-Load Piston, H2O 2pc. Check Valve, Top Mount, Electronic Shift Assembly Drawing | 416.86 KB | Download | |
Part #301020-4-3-HL: 60K Intensifier, Mechanical Shift, Hi-Load Piston, H2O 2pc. Check Valve, Top Mount | 417.70 KB | Download | |
Part #301020-3-3-HL: 60K Intensifier, Hi-Load Piston, H2O 2pc. Check Valve, Electronic Shift Assembly Drawing | 383.84 KB | Download | |
Part #301020-1-3-HL: 60K Intensifier, Mechanical Shift, Hi-Load Piston, H2O 2pc. Check Valve | 466.49 KB | Download | |
Part #301003-3-3: 60K Short Block Intensifier, Hi-Load Piston, H2O 2pc. Check Valve Assembly Drawing | 122.32 KB | Download | |
Part #301002-4 - 60K: H2O Jet 2 Piece Check Valve Exploded Assembly Drawing | 816.69 KB | JPG | Download |
Part #301002-3 - 40K: H2O Jet 2 Piece Check Valve Exploded Assembly Drawing | 816.92 KB | JPG | Download |
Part # #301001-2-L,R - 60K: End Bell Assembly and Low Pressure Seal Exploded Drawings | 736.64 KB | JPEG | Download |
Part #301001-1-L,R - 40K: End Bell Assembly and Low Pressure Seal Exploded Drawings | 739.12 KB | JPEG | Download |
Tools, Misc. Resources
Files
File | Size | Type | Download |
---|---|---|---|
700004-2-C (Abrasive Mini Hopper Manual) | 1.24 MB | Download | |
700002-1 (Bulk Abrasive Hopper Manual) | 895.80 KB | Download | |
302025-1 H2O Jet Coning Threading Bending Tools and Instructions | 1.15 MB | Download | |
Part #302025-1: Coning, Threading, and Bending Tool Operation Procedures | 353.71 KB | Download | |
Part #301014-1-2: Block and Bleed with Air Solenoid and Gauge Assembly Drawing | 77.48 KB | Download | |
Part #301014-1: Block and Bleed Valve Assembly Drawing | 68.50 KB | Download | |
Part #100240-1: Rod Oil Seal Removal and Installation Tool | 194.58 KB | Download |
Bleed Down Valve Resources
Files
File | Size | Type | Download |
---|---|---|---|
Part Number: 392008-1 - Instructions 94k Hydraulic Bleed Down Valve Rebuild | 343.17 KB | Download | |
Part #302008-1: Hydraulic Auto Bleed Down Repair Kit Instruction Guide | 508.19 KB | Download | |
Part #301028-1: Hydraulic Auto Bleed Down Valve with Catcher Assembly Drawing | 656.71 KB | JPEG | Download |
Part #301015-2: Hydraulic Auto Bleed Down Catcher Assembly Drawing | 879.30 KB | JPG | Download |
Part #301013-1: Hydraulic Auto Bleed Down Valve Assembly Drawing | 79.57 KB | JPG | Download |
Filter Resources
Files
File | Size | Type | Download |
---|---|---|---|
Part #301026-4: Short Stop Filter Adapter Body with Insert, 1/4" Inlet x 3/8" Outlet | 49.30 KB | Download | |
Part #301026-3: Short Stop Filter Assembly Kit, 1/4" Inlet x 3/8" Outlet | 51.66 KB | Download | |
Part #301026-2-A: Short Stop Filter and Body Adapter, 3/8" Inlet x 3/8" Outlet | 50.06 KB | Download | |
Part #301026-2: Short Stop Filter and Body Adapter, 3/8" Inlet x 3/8" Outlet | 50.06 KB | Download | |
Part #301026-1-B: Short Stop Filter and Insert, 1/4" Tubing Inlet | 55.22 KB | Download | |
Part #301026-1: Short Stop Filter and Insert, 1/4" Tubing Inlet | 55.22 KB | Download |
Pumps & Pump Part Resources
Videos
6-Part Series: How to Rebuild a H2O Jet or Flow Waterjet Intensifier Assembly
How to: Install shift pins and sensor into a H2O Jet or Flow Intensifier
How To: Shift Sensor Troubleshooting
Files
File | Size | Type | Download |
---|---|---|---|
Water Quality Standards | 38.04 KB | Download | |
SMP-30 and SMP-50 Pump Brochure with Features and Specifications | 215.94 KB | Download | |
SMP-10 and SMP-15 Pump Brochure with Features and Specifications | 147.72 KB | Download | |
Pump Voltage and Amperage Requirements | 18.07 KB | Download | |
Advantage Pump Brochure with Features and Specifications | 1.25 MB | Download | |
Part #610010-4: 100HP Stroke Balancing Upgrade Installation Instructions | 453.05 KB | Download | |
Part #610010-1: Micrologix PLC Memory Module Installation Procedures | 82.13 KB | Download | |
Part #606120-2: Water Filter Manifold Orifice Service Procedures | 215.79 KB | Download | |
Part #606048-1: Proportional Valve Removal and Installation Instructions | 153.07 KB | Download | |
Part #606048-1: Proportional Valve Settings and Adjustment Procedures | 34.23 KB | Download | |
Part #301032-2: Hydraulic Manual Pressure Control Valve Set Up Procedures | 340.86 KB | Download |